forum shop
Logotype Logotype

Barbara Riveros, Leon Chevalier Dominate l’Alpe d’Huez Tri

Women's Recap

Barbara Riveros of Chile topped rivals Svenja Thoes of Germany, Alexandra Tondeur of Belgium, Lena Berlinger of Germany and Nina Derron of Switzerland with a well-balanced attack that gave her a comfortable margin of victory. Riveros combined a second-best 30:11 swim split, a by-far women’s-best 4:33:00 bike split – 7:50 faster than her nearest rival – and women’s-second-fastest 1:28:24 22km-run to finish in 6:35:00 with an 8:39 margin over Svenja Thoes of Germany and 10:08 over third-place finisher Alexandra Tondeur of Belgium.

Riveros is a 4-time Olympian and is a 4-time Pan Am Cup winner.

Men's Recap

Leon Chevalier, who previously won Embrunman and Ironman Mallorca, dominated the classic l’Alpe d’Huez Triathlon Thursday. Chevalier combined a 6th-best 29:55 swim split that left him 2:06 arrears, whereupon he smashed the field with a race-best 3:52:49 bike split that was 12:47 better than nearest rival William Mennesson of France and gave him a 15 minutes overall lead.

Chevalier maintained his lead with a race-best 1:15:18 22km run that was one second faster than nearest rival Albert Moreno Molins. Chevalier finished in 5:41:13 with a 17:58 margin over Simon Vlain and 20:24 over third place finisher Albert Moreno Molins of Spain.

Triathlon l’Alpe d’Huez 2022
L’Alpe d’Huez, France
July 28, 2022
S 2.2km / B 118km / R 22km
3807m elevation gain / 2460m descent

MEN

1. Leon Chevalier (FRA) S 29:55 T1 1:39 B 3:52:49 T2 1:30 R 1:15:18 TOT 5:41:13
2. Simon Vlain (FRA) S 27:53 T1 1:37 B 4:11:18 T2 1:55 R 1:16:25 TOT 5:59:11
3. Albert Moreno Molins (ESP) S 28:59 T1 1:37 B 4:13:46 T2 1:43 R 1:15:19 TOT 6:01:37
4. Thomas Huwiler (SUI) S 31:22 T1 1:50 B 4:08:03 T2 1:26 R 1:21:47 TOT 6:04:29
5. Mathis Margirier (FRA) S 27:49 T1 1:34 B 4:09:18 T2 1:38 1:24:55 TOT 6:05:16
6. Gonzalo Fuentes (ESP) S 31:16 T1 1:47 B 4:14:08 T2 1:41 R 1:16:48 TOT 6:05:42
7. Unzueta Alexander (ESP) S 37:22 T1 2:43 B 4:07:49 T2 1:19 R 1:18:01 TOT 6:07:16
8. William Mennesson (FRA) S 27:56 T1 1:34 B 4:05:39 T2 1:36 R 1:32:33 TOT 6:09:18
9. Niek Heldoorn (NED) S 28:50 T1 2:01 B 4:17:28 T2 1:48 R 1:19:45 TOT 6:09:53
10. Domanico Baptiste (FRA) S 38:39 T1 2:47 B 4:10:51 T2 1:37 R 1:17:39 TOT 6:11:35

WOMEN

1. Barbara Riveros (CHL) S 30:11 T1 1:44 B 4:33:00 T2 1:38 R 1:28:24 TOT 6:35:00 (30)
2. Svenja Thoes (GER) S 33:27 T1 2:11 B 4:40:50 T2 1:23 R 1:25:46 TOT 6:43:39 (34)
3. Alexandra Tondeur (BELG) S 33:30 T1 1:54 B 4:47:34 T2 1:40 R 1:30:28 (51) TOT 6:55:08
4. Lena Berlinger (GER) S 32:58 T1 1:46 B 4:51:31 T2 1:25 R 1:35:20 TOT 7:03:02 (68)
5. Nina Derron (SUI) S 32:50 T1 1:53 B 4:55:20 T2 1:40 R 1:32:42 TOT 7:04:28 (71)
6. Lotte Claes (FRA) S 49:22 T1 4:30 B 4:42:18 T2 2:13 R 1:31:20 TOT 7:09:44 (78)
7. Ewa Komander (POL) S 32:55 T1 2:11 B 4:56:04 T2 2:00 R 1:37:32 TOT 7:10:45 (82)
8. Sophie Herzog (SUI) S 34:04 T1 3:46 B 4:54:25 T2 2:00 R 1:36:42 TOT 7:10:58 (83)
9. Sarah Bonner (CAN) S 33:54 T1 2:07 B 5:04:37 T2 2:16 R 1:34:00 TOT 7:16:57 (89)
10. Lena Vaillier (FRA) S 30:06 T1 2:23 B 5:09:18 T2 1:34 R 1:34:17 TOT 7:17:404

Past Winners
2007 Men Reinaldo Colucci Women Chrissie Wellington
2008 Men Marcus Ornellas Women Chrissie Wellington
2009 Men Massimo Cigana Women Nicola Spirig
2010 Men James Cunnama Women Jodie Swallow
2011 Men Victor Del Corral Women Catriona Morrison
2012 Men Victor del Corral Women Mary Beth Ellis
2013 Men Ritchie Nichols Women Mary Beth Ellis
2014 Men Todd Skipworth Women Catriona Morrison
2015 Men Arnaud Guilloux Women Emma Pooley
2016 Men James Cunnama Women Jeanne Collonge
2017 Men Christian Kramer Women Tine Deckers
2018 Men Frederik Van Lierde Women Emma Bilham
2019 Men Romaine Guillaume Women Daniela Ryf
2021 Men Clement Mignon Women Emma Bilham
2022 Men Leon Chevalier Women Barbara Riveros

Please enable JavaScript in your browser to complete this form.